Tool
Profit target to drawdown ratio calculator
Compare how much profit a futures prop firm requires relative to drawdown, fees, and payout conditions, lower is easier to pass.
| Firm · Account | Profit target | Max loss | Ratio | Difficulty |
|---|---|---|---|---|
| Tradeify $50K Straight-to-Funded | $2,000 | $2,000 | 1.00 | Easy |
| Apex $50K Evaluation | $3,000 | $2,500 | 1.20 | Moderate |
| Tradeify $50K Advanced | $3,000 | $2,500 | 1.20 | Moderate |
| Goat Funded Futures $50K Evaluation | $3,000 | $2,500 | 1.20 | Moderate |
| MyFundedFutures Starter $50K | $3,000 | $2,000 | 1.50 | Hard |
| MyFundedFutures Expert $50K | $3,000 | $2,000 | 1.50 | Hard |
| Take Profit Trader $50K Evaluation | $3,000 | $2,000 | 1.50 | Hard |
| FundedNext Futures $50K Evaluation | $3,000 | $2,000 | 1.50 | Hard |
| Lucid LucidTest $50K | $3,000 | $2,000 | 1.50 | Hard |
| Lucid LucidPro $50K | $3,000 | $2,000 | 1.50 | Hard |
| AquaFutures $50K Evaluation | $3,000 | $2,000 | 1.50 | Hard |
| BlueGuardian Futures $50K Evaluation | $3,000 | $2,000 | 1.50 | Hard |
| DayTraders $50K Evaluation | $3,000 | $2,000 | 1.50 | Hard |
| Elite Trader Funding $50K Evaluation | $3,000 | $2,000 | 1.50 | Hard |
| TradeDay $50K Evaluation | $3,000 | $2,000 | 1.50 | Hard |
Ratio = profit target ÷ max loss. Lower is mathematically easier to pass. Drawdown style (trailing vs static vs EOD) is a separate dimension, see the drawdown simulator. Read the drawdown guide
What the ratio means
The profit target to drawdown ratio is the simplest pass-difficulty proxy for a one-step evaluation. A target of $3,000 against a drawdown of $2,500 is a 1.20 ratio, you have to make 20% more than you can lose before you pass. A 1:1 ratio ($1,500 target / $1,500 drawdown on Apex $25K) is a mathematically 50/50 coin flip for a symmetric strategy; anything above 1.5 is meaningfully harder.
This does not account for the drawdown style (trailing is harder to stay inside than static or EOD for the same dollar number). Use the drawdown simulator to model that part.
